Twin Radial
  
 
| 
| 
Széles tapadófelületével és lekerekített vállrészeivel nem roncsolja a talajt. A központi ""blokk struktúra"" lehetővé teszi a gyors és hatékony öntisztítást.Kiváló sebesség és maximális kezelhetőség a legnehezebb körülmények között is.Magas terhelhetőség és kiváló húzóerő hajtókeréken és minimális forgási ellenállás a szabadon forgó keréken.Az oldalprofil és mintázat kiemelkedő kényelmet és egyenletes kopást biztosít. |  |      | Kattintson a nagyobb képért | 
 
 
 
 
 
 
    
        
| Profilszélesség | 520 | 
| Átmérő | 1192 | 
| Gördülési kerület | 3600 | 
| Static loaded radius | 537 | 
| Speed radius index | 550 | 
| Kerékpánt névleges méret | AG16.00 | 
| Engedélyezett Felniméret | 15.00; 16.00; 17.00 | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 1380 | 1555 | 1900 | 2060 | 2340 | 2830 | 3120 | 3250 | 3550 | 3875 | 
| 1670 | 1880 | 2300 | 2500 | 2830 | 3435 | 3775 | 3875 | 4300 | 4625 | 
| 1875 | 2115 | 2580 | 2800 | 3180 | 3860 | 4240 | 4375 | 4830 | 5300 | 
| 2085 | 2345 | 2865 | 3150 | 3530 | 4290 | 4710 | 4875 | 5365 | 5800 | 
| 2485 | 2795 | 3415 | 3730 | 4210 | 5110 | 5610 | 5800 | 6395 | 6900 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
     
 
    
        
| Profilszélesség | 552 | 
| Átmérő | 1240 | 
| Gördülési kerület | 3824 | 
| Static loaded radius | 559 | 
| Speed radius index | 600 | 
| Kerékpánt névleges méret | AG16.00 | 
| Engedélyezett Felniméret | 16.00; 17.00 | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 1650 | 1855 | 2265 | 2470 | 2790 | 3390 | 3720 | 3855 | 4240 | 4625 | 
| 1995 | 2245 | 2740 | 2990 | 3375 | 4100 | 4505 | 4665 | 5130 | 5595 | 
| 2240 | 2520 | 3080 | 3360 | 3795 | 4610 | 5060 | 5240 | 5765 | 6290 | 
| 2490 | 2800 | 3420 | 3735 | 4215 | 5115 | 5620 | 5820 | 6400 | 6985 | 
| 2965 | 3335 | 4080 | 4450 | 5025 | 6100 | 6700 | 6940 | 7630 | 8325 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
     
 
    
        
| Profilszélesség | 583 | 
| Átmérő | 1300 | 
| Gördülési kerület | 3950 | 
| Static loaded radius | 586 | 
| Speed radius index | 625 | 
| Kerékpánt névleges méret | AG16.00 | 
| Engedélyezett Felniméret | 16.00; 17.00 - AG20.00 | 
| Nominal pressure (bar) | 3.2 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 1875 | 2105 | 2575 | 2810 | 2990 | 3170 | 3625 | 4075 | 4225 | 4375 | 
| 2265 | 2550 | 3115 | 3400 | 3615 | 3835 | 4385 | 4930 | 5115 | 5295 | 
| 2545 | 2865 | 3500 | 3820 | 4065 | 4310 | 4925 | 5540 | 5745 | 5950 | 
| 2825 | 3180 | 3885 | 4240 | 4515 | 4785 | 5470 | 6155 | 6380 | 6610 | 
| 3370 | 3790 | 4630 | 5055 | 5380 | 5705 | 6520 | 7335 | 7605 | 7875 | 
 
 
Notes
(*)= The inflation pressure can be increased up to 4.00 bar.
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
 
     
 
    
        
| Profilszélesség | 600 | 
| Átmérő | 1170 | 
| Gördülési kerület | 3550 | 
| Static loaded radius | 530 | 
| Speed radius index | 550 | 
| Kerékpánt névleges méret | AG 20.00 | 
| Engedélyezett Felniméret |  | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 1575 | 1750 | 2145 | 2320 | 2625 | 3195 | 3500 | 3635 | 4025 | 4375 | 
| 1910 | 2120 | 2595 | 2810 | 3180 | 3865 | 4235 | 4395 | 4875 | 5295 | 
| 2145 | 2380 | 2920 | 3155 | 3570 | 4345 | 4760 | 4940 | 5475 | 5950 | 
| 2380 | 2645 | 3240 | 3505 | 3965 | 4825 | 5285 | 5485 | 6080 | 6610 | 
| 2835 | 3150 | 3860 | 4175 | 4725 | 5750 | 6300 | 6540 | 7245 | 7875 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
     
 
    
        
| Profilszélesség | 636 | 
| Átmérő | 1341 | 
| Gördülési kerület | 4110 | 
| Static loaded radius | 605 | 
| Speed radius index | 625 | 
| Kerékpánt névleges méret | AG20.00 | 
| Engedélyezett Felniméret |  | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 1835 | 2065 | 2525 | 2725 | 3110 | 3760 | 4145 | 4250 | 4720 | 5150 | 
| 2220 | 2500 | 3055 | 3350 | 3760 | 4565 | 5015 | 5150 | 5710 | 6300 | 
| 2495 | 2810 | 3430 | 3750 | 4225 | 5130 | 5635 | 5800 | 6420 | 7000 | 
| 2770 | 3115 | 3810 | 4125 | 4695 | 5700 | 6255 | 6500 | 7130 | 7750 | 
| 3305 | 3715 | 4540 | 5000 | 5595 | 6795 | 7460 | 7750 | 8500 | 9250 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
 
    
 
 
    
        
| Profilszélesség | 675 | 
| Átmérő | 1635 | 
| Gördülési kerület | 4975 | 
| Static loaded radius | 735 | 
| Speed radius index | 775 | 
| Kerékpánt névleges méret | AG20.00 | 
| Engedélyezett Felniméret |  | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 2530 | 2845 | 3480 | 3750 | 4285 | 5185 | 5715 | 6000 | 6510 | 7100 | 
| 3060 | 3445 | 4210 | 4625 | 5185 | 6295 | 6910 | 7100 | 7875 | 8500 | 
| 3440 | 3870 | 4730 | 5150 | 5825 | 7075 | 7770 | 8000 | 8850 | 9750 | 
| 3820 | 4300 | 5255 | 5800 | 6470 | 7855 | 8625 | 9000 | 9830 | 10600 | 
| 4555 | 5125 | 6260 | 6900 | 7710 | 9365 | 10285 | 10600 | 11715 | 12850 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
     
 
    
        
| Profilszélesség | 675 | 
| Átmérő | 1415 | 
| Gördülési kerület | 4335 | 
| Static loaded radius | 631 | 
| Speed radius index | 675 | 
| Kerékpánt névleges méret | AG20.00 | 
| Engedélyezett Felniméret | AG24.00 | 
| Nominal pressure (bar) | 3.2 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 2200 | 2475 | 3030 | 3305 | 3515 | 3730 | 4260 | 4795 | 4970 | 5150 | 
| 2665 | 3000 | 3665 | 3995 | 4255 | 4510 | 5155 | 5800 | 6015 | 6300 | 
| 2995 | 3370 | 4120 | 4490 | 4780 | 5070 | 5795 | 6520 | 6760 | 7000 | 
| 3325 | 3740 | 4570 | 4990 | 5310 | 5630 | 6435 | 7240 | 7510 | 7750 | 
| 3965 | 4460 | 5450 | 5945 | 6330 | 6715 | 7670 | 8630 | 8950 | 9250 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
 
    
 
 
    
        
| Profilszélesség | 710 | 
| Átmérő | 1355 | 
| Gördülési kerület | 4120 | 
| Static loaded radius | 610 | 
| Speed radius index | 650 | 
| Kerékpánt névleges méret | AG 24,00 | 
| Engedélyezett Felniméret |  | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 2160 | 2400 | 2940 | 3180 | 3600 | 4380 | 4800 | 4980 | 5520 | 6000 | 
| 2615 | 2905 | 3560 | 3850 | 4360 | 5300 | 5810 | 6030 | 6680 | 7260 | 
| 2940 | 3265 | 4000 | 4325 | 4900 | 5960 | 6530 | 6775 | 7510 | 8160 | 
| 3265 | 3625 | 4440 | 4805 | 5440 | 6615 | 7250 | 7520 | 8340 | 9060 | 
| 3890 | 4320 | 5295 | 5725 | 6480 | 7885 | 8640 | 8965 | 9940 | 10800 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
     
 
    
        
| Profilszélesség | 790 | 
| Átmérő | 1678 | 
| Gördülési kerület | 5130 | 
| Static loaded radius | 756 | 
| Speed radius index | 800 | 
| Kerékpánt névleges méret | AG24.00 | 
| Engedélyezett Felniméret |  | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 2940 | 3305 | 4040 | 4500 | 4980 | 6045 | 6640 | 6875 | 7565 | 8250 | 
| 3555 | 4000 | 4890 | 5300 | 6025 | 7315 | 8030 | 8320 | 9150 | 10000 | 
| 4000 | 4500 | 5495 | 6000 | 6770 | 8220 | 9030 | 9350 | 10285 | 11200 | 
| 4440 | 4995 | 6105 | 6700 | 7515 | 9130 | 10025 | 10380 | 11420 | 12500 | 
| 5290 | 5955 | 7300 | 8000 | 8960 | 10880 | 11950 | 12375 | 13615 | 15000 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.
 
 
     
 
    
         
| Profilszélesség | 875 | 
| Átmérő | 1630 | 
| Gördülési kerület | 4946 | 
| Static loaded radius | 735 | 
| Speed radius index | 775 | 
| Kerékpánt névleges méret | AG28.00 | 
| Engedélyezett Felniméret |  | 
| Nominal pressure (bar) | 4.0 | 
| Típus | I2 | 
| Tubetype | Tubeless | 
Terhelés/Nyomás/Sebesség
| 3030 | 3405 | 4165 | 4550 | 5130 | 6230 | 6840 | 7100 | 7790 | 8500 | 
| 3665 | 4125 | 5040 | 5500 | 6205 | 7535 | 8275 | 8575 | 9430 | 10300 | 
| 4120 | 4635 | 5665 | 6180 | 6975 | 8470 | 9300 | 9650 | 10600 | 11550 | 
| 4575 | 5145 | 6290 | 6860 | 7745 | 9405 | 10330 | 10700 | 11765 | 12850 | 
| 5450 | 6135 | 7495 | 8180 | 9235 | 11210 | 12310 | 12750 | 14025 | 15300 | 
 
 
Notes
SW= On the nominal RIM. (Not referred to the PERMITTED RIMS)
S= Single fitment
65/50/40= On road transport at 65/50/40 Km/h. For intensive road transport at 50 and 65 Km/h the pressure should be increased by 0.4 bar.
30= On road transport at 30 Km/h and field application up to 30 Km/h.
10= On field application up to 10 Km/h with self-propelled machines (eg. harvesting machine)
IMPORTANT: The inflation pressure is established considering the application and the load for each tyre.